Better Vanilla Villager Trades
作者:rebot | 分类:模组
Minecraft 版本: 1.21.11
平台: datapack
标签: economy game-mechanics mobs
(From the Readme):
Better Vanilla Villager Trades requires the VillagerConfig Mod (4.4.4 or later for Minecraft 1.21.5 or later) to work\
This datapack may work with some older versions of the mod/Minecraft, but some features will be broken
VillagerConfig: https://modrinth.com/mod/villagerconfig \
This Datapack: https://modrinth.com/datapack/better-vanilla-villager-trades
See the chart further down for which Minecraft versions each datapack version is fully compatible with
Installation (This assumes you have the VillagerConfig mod installed):\
Put the datapack in your "/AppData/Roaming/.minecraft/saves/[Your World Here]/datapack" folder.\
DO NOT put the datapack in your "/AppData/Roaming/.minecraft/resourcepacks" folder.\
If you changed where Minecraft loads from, find that location and use that "saves" folder.\
For servers, put it in your world folder that matches where your server.properties file says.
This pack was made by Selah (AspieGamer13).\
If you want to use this pack in your single player worlds or multiplayer servers, just use it.\
This is what it's meant for.\
If you want to use this pack in your custom modpack or similar, there are TWO condition:\
1: Make sure you are following all requirements for required mods\
2: Make sure you give proper credit for this pack\
There is NO authroization to modify elements of this pack with intent to redistribute.\
You may ONLY modify elements of this pack FOR PERSONAL USE.
Datapack version reference:
| Datapack | VillagerConfig | Minecraft |
|---|---|---|
| 1.0.0 | 4.4.4 - 4.5.0 | 1.21.5 - 1.21.8 |
| 1.1.0 | 4.4.7 - 4.5.0 | 1.21.9 - 1.21.10 |
| 1.2.0 | 4.5.0 | 1.21.11 |
(End of Readme)
All Trades
Armorer
### Novice 1.0.0 Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |15 |Coal | | | → |1 |Emerald | |5 |Emerald | | | → |1 |Shield | 1.1.0 + Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |15 |Coal | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |5 |Emerald | | | → |1 |Shield | |1 |Emerald | | | → |1 |Copper Helmet | |2 |Emerald | | | → |1 |Copper Chestplate | |2 |Emerald | | | → |1 |Copper Leggings | |1 |Emerald | | | → |1 |Copper Boots | ### Apprentice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |5 |Iron Ingot | | | → |1 |Emerald | |36 |Emerald | | | → |1 |Bell | ### Journeyman Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |26 |Flint | | | → |1 |Emerald | 1.0.0 Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |1 |Chainmail Helmet | |4 |Emerald | | | → |1 |Chainmail Chestplate | |3 |Emerald | | | → |1 |Chainmail Leggings | |1 |Emerald | | | → |1 |Chainmail Boots | 1.1.0 + Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |2 |Emerald | | | → |1 |Chainmail Helmet | |5 |Emerald | | | → |1 |Chainmail Chestplate | |4 |Emerald | | | → |1 |Chainmail Leggings | |2 |Emerald | | | → |1 |Chainmail Boots | ### Expert Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Lava Bucket | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |5 |Emerald | | | → |1 |Iron Helmet | |9 |Emerald | | | → |1 |Iron Chestplate | |7 |Emerald | | | → |1 |Iron Leggings | |4 |Emerald | | | → |1 |Iron Boots | ### Master Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Iron Block | | | → |4 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |13-27 |Emerald |2 |Diamond | → |1 |Enchanted Diamond Helmet¹ | |21-35 |Emerald |4 |Diamond | → |1 |Enchanted Diamond Chestplate¹ | |19-33 |Emerald |3 |Diamond | → |1 |Enchanted Diamond Leggings¹ | |13-27 |Emerald |2 |Diamond | → |1 |Enchanted Diamond Boots¹ | ¹Enchantment Level is 5-19Butcher
### Novice Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |15 |Coal | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |14 |Chicken | | | → |1 |Emerald | |10 |Mutton | | | → |1 |Emerald | |4 |Rabbit | | | → |1 |Emerald | ### Apprentice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |8 |Cooked Chicken | |1 |Emerald | | | → |6 |Cooked Mutton | |1 |Emerald | | | → |3 |Cooked Rabbit | |1 |Emerald | | | → |1 |Rabbit Stew | ### Journeyman Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |12 |Porkchop | | | → |1 |Emerald | |10 |Beef | | | → |1 |Emerald | ### Expert Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |1 |Rabbit Foot | |1 |Emerald | | | → |1 |Rabbit Hide | |1 |Emerald | | | → |1 |Leather | ### Master Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |8 |Cooked Porkchop | |1 |Emerald | | | → |6 |Steak |Cartographer
## Novice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |24 |Paper | | | → |1 |Emerald | |7 |Emerald | | | → |1 |Empty Map | ## Apprentice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |11 |Glass Pane | | | → |1 |Emerald | |8 |Emerald |1 |Compass | → |1 |Village Explorer Map¹ | ## Journeyman Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Compass | | | → |1 |Emerald | |13 |Emerald |1 |Compass | → |1 |Ocean Explorer Map | ## Expert Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |3 |Emerald | | | → |1 |Banner² | |14 |Emerald |1 |Compass | → |1 |Woodland Explorer Map | ## Master Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |7 |Emerald | | | → |1 |Item Frame³ | |16 |Emerald | | | → |1 |Glow Item Frame⁴ | |8 |Emerald | | | → |1 |Globe Banner Battern | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |16 |Emerald |1 |Compass | → |1 |Trial Chamber Explorer Map | ¹Based on villager biome |Map↓\Biome→ |Desert |Savanna |Plains |Snow |Taiga |Jungle |Swamp | |:--|:-:|:-:|:-:|:-:|:-:|:-:|:-:| |Desert | |✔ | | | |✔ | | |Savanna |✔ | |✔ | | |✔ | | |Plains |✔ |✔ | |✔ |✔ | | | |Snow | | | | |✔ | |✔ | |Taiga | | |✔ |✔ | | |✔ | |Jungle |✔ |✔ | | | | |✔ | |Swamp | | | |✔ |✔ |✔ | | ²Based on villager biome |Color↓\Biome→ |Desert |Savanna |Plains |Snow |Taiga |Jungle |Swamp | |:--|:-:|:-:|:-:|:-:|:-:|:-:|:-:| |White | | |✔ |✔ | | | | |Light-Gray | | |✔ | |✔ | | | |Gray | |✔ |✔ | | | | | |Black | | |✔ | | | |✔ | |Yellow |✔ | | | | |✔ | | |Orange |✔ |✔ | | | | | | |Brown |✔ | |✔ | | |✔ | | |Red | |✔ | |✔ | | | | |Pink | |✔ |✔ | | | | | |Magenta | |✔ | | | | |✔ | |Purple | | | | |✔ | |✔ | |Blue | | | |✔ |✔ | | | |Light-Blue | | | |✔ |✔ | |✔ | |Cyan |✔ | | |✔ | | | | |Green | | | | |✔ |✔ | | |Lime |✔ | | | | |✔ | | ³Only Desert, Savanna, Plains, Snow or Taiga villagers ⁴Only Jungle or Swamp villagersCleric
### Novice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |32 |Rotten Flesh | | | → |1 |Emerald | |1 |Emerald | | | → |2 |Redstone Dust | ### Apprentice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |3 |Gold Ingot | | | → |1 |Emerald | |1 |Emerald | | | → |1 |Lapis Lazuli | ### Journeyman Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |9 |Glass Bottle | | | → |1 |Emerald | |4 |Emerald | | | → |1 |Glowstone | ### Expert Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |12 |Spider Eye | | | → |1 |Emerald | |28 |Blaze Rod | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |5 |Emerald | | | → |1 |Enderpearl | ### Master Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |22 |Nether Wart | | | → |1 |Emerald | |12 |Emerald | | | → |1 |Fermented Spider Eye | |8 |Emerald | | | → |1 |Blaze Powder | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |3 |Emerald | | | → |1 |Bottle o' Enchanting |Farmer
### Novice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |20 |Wheat | | | → |1 |Emerald | |15 |Beetroot | | | → |1 |Emerald | |26 |Potato | | | → |1 |Emerald | |22 |Carrot | | | → |1 |Emerald | ### Apprentice Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |24 |Sugar | | | → |1 |Emerald | |6 |Pumpkin | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |6 |Bread | |1 |Emerald | | | → |4 |Apple | ### Journeyman Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |4 |Melon | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |4 |Pumpkin Pie | |3 |Emerald | | | → |18 |Cookie | |1 |Emerald | | | → |1 |Cake | ### Expert Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |1 |Mushroom Stew | |1 |Emerald | | | → |1 |Suspicious Stew¹ | ### Master Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |3 |Emerald | | | → |1 |Golden Carrot | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |4 |Emerald | | | → |3 |Glistering Melon Slice | |10 |Sweet Berries | | | → |1 |Emerald | ¹Enhanced stews from vanilla: |Effect |Duration | |:--|--:| |Night Vision |45s | |Jump Boost |30s | |Weakness |25s | |Blindness |20s | |Poison |15s | |Saturation |Fisherman
### Novice Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |20 |String | | | → |1 |Emerald | |15 |Coal | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |15 |Cod | | | → |1 |Emerald | |13 |Salmon | | | → |1 |Emerald | ### Apprentice Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |5 |Emerald | | | → |1 |Fishing Rod | |2 |Emerald | | | → |1 |Campfire | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |3 |Emerald | | | → |1 |Bucket of Cod | |4 |Emerald | | | → |1 |Bucket of Salmon | ### Journeyman Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |6 |Tropical Fish | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |8 |Cooked Cod | |1 |Emerald | | | → |6 |Cooked Salmon | ### Expert Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |4 |Pufferfish | | | → |1 |Emerald | |8-22 |Emerald | | | → |1 |Enchanted Fishing Rod¹ | ### Master Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |12 |Emerald | | | → |1 |Bucket of Tropical Fish | |1 |Boat² | | | → |1 |Emerald | ¹Enchantment Level is 5-19 ²Based on villager biome |Boat↓\Biome→ |Desert |Savanna |Plains |Snow |Taiga |Jungle |Swamp | |:--|:-:|:-:|:-:|:-:|:-:|:-:|:-:| |Oak | | |✔ | | | | | |Spruce | | | |✔ |✔ | | | |Birch | | |✔ | | | | | |Jungle |✔ | | | | |✔ | | |Acacia | |✔ | | | | | | |Dark Oak | | | | | | |✔ | |Mangrove | | | | | | |✔ | |Cherry | | |✔ | | | | | |Bamboo |✔ | | | | |✔ | | |Pale Oak | | | | | | |✔ |Fletcher
### Novice Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |32 |Stick | | | → |1 |Emerald | |1 |Emerald |10 |Gravel | → |10 |Flint | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |16 |Arrow | ### Apprentice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |26 |Flint | | | → |1 |Emerald | |2 |Emerald | | | → |1 |Bow | ### Journeyman Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |14 |String | | | → |1 |Emerald | |3 |Emerald | | | → |1 |Crossbow | ### Expert Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |24 |Feather | | | → |1 |Emerald | |8 |Tripwire Hook | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |7-21 |Emerald | | | → |1 |Enchanted Bow¹ | ### Master Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |8-22 |Emerald | | | → |1 |Enchanted Crossbow¹ | |2 |Emerald |5 |Arrow | → |5 |Tipped Arrow² | ¹Enchantment Level is 5-19 ²Any Potion Effect that can be brewedLeatherworker
### Novice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |6 |Leather | | | → |1 |Emerald | |3 |Emerald | | | → |1 |Leather Pants¹ | ### Apprentice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |26 |Flint | | | → |1 |Emerald | |4 |Emerald | | | → |1 |Leather Boots¹ | ### Journeyman Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |9 |Rabbit Hide | | | → |1 |Emerald | |7 |Emerald | | | → |1 |Leather Tunic¹ | ### Expert Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |4 |Turtle Scute | | | → |1 |Emerald | |16 |Armadillo Scute | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |6 |Emerald | | | → |1 |Leather Cap¹ | ### Master Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |6 |Emerald | | | → |1 |Saddle | |5 |Emerald | | | → |1 |Leather Horse Armor¹ | ¹Dyed RandomlyLibrarian
### Novice Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |24 |Paper | | | → |1 |Emerald | |9 |Emerald | | | → |1 |Bookshelf | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |5-19¹ |Emerald |1 |Book | → |1 |Enchanted Book² | ### Apprentice Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |4 |Book | | | → |1 |Emerald | |1 |Emerald | | | → |1 |Lantern | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |5-32¹ |Emerald |1 |Book | → |1 |Enchanted Book² | ### Journeyman Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |5 |Ink Sac | | | → |1 |Emerald | |1 |Emerald | | | → |4 |Glass | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |8-45¹ |Emerald |1 |Book | → |1 |Enchanted Book² | ### Expert Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Book & Quill | | | → |1 |Emerald³ | |5 |Emerald | | | → |1 |Clock³ | |4 |Emerald | | | → |1 |Compass³ | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |5-45¹ |Emerald |1 |Book | → |1 |Enchanted Book² | ### Master Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |20 |Emerald | | | → |1 |Name Tag | |5-64¹ |Emerald |1 |Book | → |1 |Enchanted Book² | ¹Cost based on Enchantment level, Treasure Enchantments x2 |Level |Cost | |:-:|:-:| |I |5-19 | |II |8-32 | |III |11-45 | |IV |14-58 | |V |17-64 | ²Enchanted Books based on villager level when unlocked 1.0.0-1.1.0 |Novice |Apprentice |Journeyman |Expert |Master | |:--|:--|:--|:--|:--| |Efficiency I |Efficiency II |Efficiency III |Fortune III |Efficiency IV-V | |Luck of the Sea I |Luck of the Sea II |Protection III |Luck of the Sea III |Sharpness IV-V | |Lure I |Lure II |Fire Protection III |Lure III |Smite IV-V | |Protection I |Protection II |Blast Protection III |Thorns III |Bane of Arthropods IV-V | |Fire Protection I |Fire Protection II |Projectile Protection III |Respiration III |Impaling IV-V | |Blast Protection I |Blast Protection II |Feather Falling III |Depth Strider III |Density IV-V | |Projectile Protection I |Projectile Protection II |Sharpness III |Sweeping Edge III |Power IV-V | |Thorns I |Feather Falling II |Smite III |Looting III |Protection IV | |Respiration I |Sharpness II |Bane of Arthropods III |Riptide III |Fire Protection IV | |Feather Falling I |Smite II |Impaling III |Loyalty III |Blast Protection IV | |Sharpness I |Bane of Arthropods II |Breach III |Quick Charge III |Projectile Protection IV | |Smite I |Impaling II |Density III |Knockback II |Feather Falling IV | |Bane of Arthropods I |Breach II |Power III |Fire Aspect II |Breach IV | |Knockback I |Density II |Piercing III |Punch II |Piercing IV | |Fire Aspect I |Power II |Unbreaking II |Silk Touch |Unbreaking III | |Impaling I |Piercing II |Fortune II |Aqua Affinity |Frost Walker I-II | |Breach I |Quick Charge II |Thorns II |Channelilng |Mending | |Density I |Unbreaking I |Respiration II |Flame |Curse of Binding | |Riptide I |Fortune I |Depth Strider II |Infinity |Curse of Vanishing | |Power I |Depth Strider I |Sweeping Edge II |Multishot | | |Punch I |Sweeping Edge I |Looting II | | | |Piercing I |Looting I |Riptide II | | | |Quick Charge I |Loyalty I |Loyalty II | | | |*~4.35% Chance* |*~4.35% Chance* |*~4.35% Chance* |*~5.00% Chance* |*~5.26% Chance* | 1.2.0 |Novice |Apprentice |Journeyman |Expert |Master | |:--|:--|:--|:--|:--| |Efficiency I |Efficiency II |Efficiency III |Fortune III |Efficiency IV-V | |Luck of the Sea I |Luck of the Sea II |Protection III |Luck of the Sea III |Sharpness IV-V | |Lure I |Lure II |Fire Protection III |Lure III |Smite IV-V | |Protection I |Protection II |Blast Protection III |Thorns III |Bane of Arthropods IV-V | |Fire Protection I |Fire Protection II |Projectile Protection III |Respiration III |Impaling IV-V | |Blast Protection I |Blast Protection II |Feather Falling III |Depth Strider III |Density IV-V | |Projectile Protection I |Projectile Protection II |Sharpness III |Sweeping Edge III |Power IV-V | |Thorns I |Feather Falling II |Smite III |Looting III |Protection IV | |Respiration I |Sharpness II |Bane of Arthropods III |Lunge III |Fire Protection IV | |Feather Falling I |Smite II |Impaling III |Riptide III |Blast Protection IV | |Sharpness I |Bane of Arthropods II |Breach III |Loyalty III |Projectile Protection IV | |Smite I |Lunge II |Density III |Quick Charge III |Feather Falling IV | |Bane of Arthropods I |Impaling II |Power III |Knockback II |Breach IV | |Knockback I |Breach II |Piercing III |Fire Aspect II |Piercing IV | |Fire Aspect I |Density II |Unbreaking II |Punch II |Unbreaking III | |Lunge I |Power II |Fortune II |Silk Touch |Frost Walker I-II | |Impaling I |Piercing II |Thorns II |Aqua Affinity |Mending | |Breach I |Quick Charge II |Respiration II |Channelilng |Curse of Binding | |Density I |Unbreaking I |Depth Strider II |Flame |Curse of Vanishing | |Riptide I |Fortune I |Sweeping Edge II |Infinity | | |Power I |Depth Strider I |Looting II |Multishot | | |Punch I |Sweeping Edge I |Riptide II | | | |Piercing I |Looting I |Loyalty II | | | |Quick Charge I |Loyalty I | | | |*~4.17% Chance* |*~4.17% Chance* |*~4.35% Chance* |*~4.76% Chance* |*~5.26% Chance* | ³Written Book: 20% chance, Clock & Compass: 40% chance eachMason
### Novice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |10 |Clay Ball | | | → |1 |Emerald | |1 |Emerald | | | → |10 |Brick | ### Apprentice Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |20 |Stone | | | → |1 |Emerald | |1 |Emerald | | | → |4 |Chiseled Stone Bricks | ### Journeyman Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |12 |Quartz | | | → |1 |Emerald | |16 |Andesite | | | → |1 |Emerald | |16 |Diorite | | | → |1 |Emerald | |16 |Granite | | | → |1 |Emerald | Choose 1 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |4 |Dripstone Block | |1 |Emerald | | | → |4 |Polished Andesite | |1 |Emerald | | | → |4 |Polished Diorite | |1 |Emerald | | | → |4 |Polished Granite | ### Expert Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |1 |Terracotta¹ ² | |1 |Emerald | | | → |1 |Terracotta² | ### Master Choose 2 |CostA |ItemA |CostB |ItemB | |QtyR |Result | |:--|:--|:--|:--|:-:|:--|:--| |1 |Emerald | | | → |1 |Quartz Block | |1 |Emerald | | | → |1 |Quartz Bricks | ¹Desert & Jungle villagers also sell plain Terracotta ²Based on villager biome |Color↓\Biome→ |Desert |Savanna |Plains |Snow |Taiga |Jungle |Swamp | |:--|:-:|:-:|:-:|:-:|:-:|:-:|:-:| |White | | |✔ |✔ | | | | |Light-Gray | | |✔ | |✔ | | | |Gray | |✔ |✔ | | | | | |Black | | |✔ | | | |✔ | |Yellow |✔ | | | | |✔ | | |Orange |✔ |✔ | | | | | | |Brown |✔ | |✔ | | |✔ | | |Red | |✔ | |✔ | | | | |Pink | |✔ |✔ | | | | | |Magenta | |✔ | | | | |✔ | |Purple | | | | |✔ | |✔ | |Blue | | | |✔ |✔ | | | |Light-Blue | | | |✔ |✔ | |✔ | |Cyan |✔ | | |✔ | | | | |Green | | | | |✔ |✔ | | |Lime |✔ | | | | |✔ | |Shepherd
